Search 939 Master's in Psychology Degree Programs
Alaska (2 schools, 3 programs)
Alabama (4 schools, 9 programs)
![]() | http://www.auburn.edu
| |||||||||||||||||
![]() | http://www.aum.edu
| |||||||||||||||||
![]() | http://www.ua.edu/
| |||||||||||||||||
![]() | http://www.southalabama.edu
|
Arkansas (1 schools, 2 programs)
![]() | http://www.atu.edu
|
Arizona (5 schools, 16 programs)
![]() | http://www.asu.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.gcu.edu
| |||||||||||||||||||||||||||||
![]() | http://www.ncu.edu
| |||||||||||||||||||||||||||||
![]() | http://nau.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.arizona.edu
|
California (42 schools, 125 programs)
![]() | http://www.alliant.edu
| ||||||||||||||||||||||||||
![]() | http://www.apu.edu
| ||||||||||||||||||||||||||
![]() | http://www.calbaptist.edu
| ||||||||||||||||||||||||||
![]() | http://www.ciis.edu
| ||||||||||||||||||||||||||
![]() | http://www.calpoly.edu
| ||||||||||||||||||||||||||
![]() | http://www.csupomona.edu
| ||||||||||||||||||||||||||
![]() | http://www.csuchico.edu
| ||||||||||||||||||||||||||
![]() | http://www.csudh.edu
| ||||||||||||||||||||||||||
![]() | http://www.fullerton.edu
| ||||||||||||||||||||||||||
![]() | http://www.csulb.edu
| ||||||||||||||||||||||||||
![]() | http://www.calstatela.edu
| ||||||||||||||||||||||||||
![]() | http://www.csun.edu
| ||||||||||||||||||||||||||
![]() | http://www.csus.edu
| ||||||||||||||||||||||||||
![]() | http://www.csusb.edu
| ||||||||||||||||||||||||||
![]() | http://www.csusm.edu
| ||||||||||||||||||||||||||
![]() | http://www.csustan.edu
| ||||||||||||||||||||||||||
![]() | http://www.cgu.edu
| ||||||||||||||||||||||||||
![]() | http://www.dominican.edu
| ||||||||||||||||||||||||||
![]() | http://www.fuller.edu
| ||||||||||||||||||||||||||
![]() | http://www.ggu.edu
| ||||||||||||||||||||||||||
![]() | http://www.jfku.edu
| ||||||||||||||||||||||||||
![]() | http://www.lmu.edu
| ||||||||||||||||||||||||||
![]() | http://www.msmc.la.edu
| ||||||||||||||||||||||||||
![]() | http://www.nu.edu
| ||||||||||||||||||||||||||
![]() | http://www.ndnu.edu
| ||||||||||||||||||||||||||
![]() | http://www.pacifica.edu
| ||||||||||||||||||||||||||
![]() | http://www.paloaltou.edu
| ||||||||||||||||||||||||||
![]() | http://www.pepperdine.edu/
| ||||||||||||||||||||||||||
![]() | http://www.sdsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.sfsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.sjsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.scu.edu
| ||||||||||||||||||||||||||
![]() | http://www.saybrook.edu
| ||||||||||||||||||||||||||
![]() | http://www.sofia.edu
| ||||||||||||||||||||||||||
![]() | http://www.sonoma.edu
| ||||||||||||||||||||||||||
![]() | http://www.stanford.edu/
| ||||||||||||||||||||||||||
![]() | http://www.tuw.edu
| ||||||||||||||||||||||||||
![]() | http://www.ucla.edu/
| ||||||||||||||||||||||||||
![]() | http://WWW.UCR.EDU
| ||||||||||||||||||||||||||
![]() | http://www.usfca.edu/
| ||||||||||||||||||||||||||
![]() | http://www.usc.edu/
| ||||||||||||||||||||||||||
![]() | http://www.vanguard.edu
|
Colorado (7 schools, 15 programs)
![]() | http://www.aspen.edu
| |||||||||||||||||
![]() | http://www.colostate.edu
| |||||||||||||||||
![]() | http://csuglobal.edu
| |||||||||||||||||
![]() | http://www.naropa.edu
| |||||||||||||||||
![]() | http://www.uccs.edu
| |||||||||||||||||
![]() | http://www.du.edu
| |||||||||||||||||
![]() | http://www.unco.edu
|
Connecticut (5 schools, 11 programs)
![]() | http://www.ccsu.edu
| |||||||||||||||||
![]() | http://www.sacredheart.edu
| |||||||||||||||||
![]() | http://www.southernct.edu
| |||||||||||||||||
![]() | http://www.uconn.edu
| |||||||||||||||||
![]() | http://www.hartford.edu
|
DC (5 schools, 8 programs)
![]() | http://WWW.AMERICAN.EDU
| ||||||||||||||
![]() | http://www.cua.edu
| ||||||||||||||
![]() | http://www.gwu.edu
| ||||||||||||||
![]() | http://www.georgetown.edu
| ||||||||||||||
![]() | http://www.howard.edu
|
Delaware (2 schools, 6 programs)
![]() | http://www.udel.edu/
| ||||||||||||||||||||
![]() | http://www.wilmu.edu
|
Florida (13 schools, 33 programs)
![]() | http://www.barry.edu
| |||||||||||||||||
![]() | http://www.famu.edu
| |||||||||||||||||
![]() | http://www.fau.edu/
| |||||||||||||||||
![]() | http://www.fit.edu
| |||||||||||||||||
![]() | http://www.fiu.edu
| |||||||||||||||||
![]() | http://www.fsu.edu
| |||||||||||||||||
![]() | http://www.nova.edu
| |||||||||||||||||
![]() | http://uwf.edu
| |||||||||||||||||
![]() | http://www.ucf.edu/
| |||||||||||||||||
![]() | http://www.ufl.edu/
| |||||||||||||||||
![]() | http://www.miami.edu/
| |||||||||||||||||
![]() | http://www.unf.edu
| |||||||||||||||||
![]() | http://www.usfsp.edu
|
Georgia (6 schools, 16 programs)
![]() | http://www.emory.edu
| |||||||||||||||||||||||||||||||||||
![]() | http://www.gatech.edu
| |||||||||||||||||||||||||||||||||||
![]() | http://www.gsu.edu
| |||||||||||||||||||||||||||||||||||
![]() | http://www.uga.edu
| |||||||||||||||||||||||||||||||||||
![]() | http://www.westga.edu
| |||||||||||||||||||||||||||||||||||
![]() | http://www.valdosta.edu
|
Hawaii (3 schools, 7 programs)
![]() | http://www.chaminade.edu
| ||||||||||||||
![]() | http://www.hpu.edu
| ||||||||||||||
![]() | http://www.hawaii.edu
|
Iowa (2 schools, 6 programs)
![]() | http://www.iastate.edu
| |||||||||||||||||
![]() | http://www.uni.edu
|
Idaho (1 schools, 1 programs)
![]() | http://www.boisestate.edu
|
Illinois (15 schools, 47 programs)
![]() | http://www.adler.edu
| |||||||||||||||||||||||
![]() | http://www.cuchicago.edu
| |||||||||||||||||||||||
![]() | http://www.depaul.edu
| |||||||||||||||||||||||
![]() | http://www.luc.edu
| |||||||||||||||||||||||
![]() | http://www.nl.edu
| |||||||||||||||||||||||
![]() | http://www.niu.edu
| |||||||||||||||||||||||
![]() | http://www.northwestern.edu
| |||||||||||||||||||||||
![]() | http://www.roosevelt.edu
| |||||||||||||||||||||||
![]() | http://www.rosalindfranklin.edu/
| |||||||||||||||||||||||
![]() | http://www.siue.edu
| |||||||||||||||||||||||
![]() | http://www.thechicagoschool.edu
| |||||||||||||||||||||||
![]() | http://www.trnty.edu
| |||||||||||||||||||||||
![]() | http://www.tiu.edu
| |||||||||||||||||||||||
![]() | http://www.uic.edu/index.html/
| |||||||||||||||||||||||
![]() | http://www.wiu.edu
|
Indiana (8 schools, 31 programs)
![]() | http://www.bsu.edu
| ||||||||||||||||||||||||||||||||
![]() | http://www.ccsj.edu
| ||||||||||||||||||||||||||||||||
![]() | http://www.indstate.edu
| ||||||||||||||||||||||||||||||||
![]() | http://www.iun.edu
| ||||||||||||||||||||||||||||||||
![]() | http://www.iupui.edu
| ||||||||||||||||||||||||||||||||
![]() | http://uindy.edu
| ||||||||||||||||||||||||||||||||
![]() | http://www.nd.edu
| ||||||||||||||||||||||||||||||||
![]() | http://valpo.edu
|
Kansas (6 schools, 18 programs)
![]() | http://www.fhsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.k-state.edu
| ||||||||||||||||||||||||||
![]() | http://www.pittstate.edu
| ||||||||||||||||||||||||||
![]() | http://www.ku.edu/
| ||||||||||||||||||||||||||
![]() | http://www.stmary.edu
| ||||||||||||||||||||||||||
![]() | http://www.washburn.edu
|
Kentucky (6 schools, 17 programs)
![]() | http://www.eku.edu
| ||||||||||||||||||||
![]() | http://www.moreheadstate.edu
| ||||||||||||||||||||
![]() | http://www.murraystate.edu
| ||||||||||||||||||||
![]() | http://www.unionky.edu
| ||||||||||||||||||||
![]() | http://www.uky.edu
| ||||||||||||||||||||
![]() | http://www.wku.edu
|
Louisiana (4 schools, 9 programs)
http://www.lsu.edu
| |||||||||||||||
![]() | http://www.lsus.edu/
| ||||||||||||||
![]() | http://www.latech.edu
| ||||||||||||||
![]() | http://www.nsula.edu/
|
Massachusetts (11 schools, 34 programs)
![]() | http://www.bc.edu
| ||||||||||||||||||||||||||
![]() | http://www.bu.edu
| ||||||||||||||||||||||||||
![]() | http://www.harvard.edu
| ||||||||||||||||||||||||||
![]() | http://www.lesley.edu
| ||||||||||||||||||||||||||
![]() | http://www.mtholyoke.edu
| ||||||||||||||||||||||||||
![]() | http://www.northeastern.edu
| ||||||||||||||||||||||||||
![]() | http://www.salemstate.edu
| ||||||||||||||||||||||||||
![]() | http://www.umass.edu
| ||||||||||||||||||||||||||
![]() | http://www.umassd.edu
| ||||||||||||||||||||||||||
![]() | http://www.uml.edu
| ||||||||||||||||||||||||||
![]() | http://www.williamjames.edu
|
Maryland (6 schools, 10 programs)
![]() | http://www.bowiestate.edu
| ||||||||||||||
![]() | http://www.loyola.edu
| ||||||||||||||
![]() | http://www.towson.edu
| ||||||||||||||
![]() | http://www.ubalt.edu
| ||||||||||||||
![]() | http://www.umd.edu
| ||||||||||||||
![]() | http://www.umbc.edu
|
Maine (1 schools, 2 programs)
![]() | http://www.umaine.edu/
|
Michigan (7 schools, 26 programs)
![]() | http://www.andrews.edu
| |||||||||||||||||||||||
http://www.emich.edu
| ||||||||||||||||||||||||
![]() | http://www.gvsu.edu
| |||||||||||||||||||||||
![]() | http://www.nmu.edu
| |||||||||||||||||||||||
![]() | http://www.oakland.edu
| |||||||||||||||||||||||
![]() | http://www.umd.umich.edu/
| |||||||||||||||||||||||
![]() | http://www.wmich.edu
|
Minnesota (8 schools, 35 programs)
![]() | http://www.bethel.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.capella.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.mnsu.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.stcloudstate.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.smumn.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www1.umn.edu/twincities/index.php
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.stthomas.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.waldenu.edu
|
Missouri (7 schools, 18 programs)
![]() | http://www.Avila.edu
| ||||||||||||||||||||
![]() | http://www.forest.edu
| ||||||||||||||||||||
![]() | http://www.ucmo.edu
| ||||||||||||||||||||
![]() | http://www.missouri.edu/
| ||||||||||||||||||||
![]() | http://www.umkc.edu/
| ||||||||||||||||||||
![]() | http://www.umsl.edu/
| ||||||||||||||||||||
http://www.webster.edu
|
Mississippi (2 schools, 4 programs)
![]() | http://www.mc.edu
| |||||||||||
![]() | http://www.usm.edu
|
Montana (1 schools, 2 programs)
![]() | http://www.montana.edu/
|
North Carolina (7 schools, 16 programs)
![]() | http://www.ecu.edu
| |||||||||||||||||
![]() | http://www.unc.edu
| |||||||||||||||||
![]() | http://www.uncc.edu
| |||||||||||||||||
![]() | http://www.uncg.edu
| |||||||||||||||||
![]() | http://www.uncw.edu
| |||||||||||||||||
![]() | http://www.wfu.edu
| |||||||||||||||||
![]() | http://www.wcu.edu
|
North Dakota (2 schools, 5 programs)
![]() | http://www.ndsu.edu
| |||||||||||||||||
![]() | http://und.edu
|
Nebraska (1 schools, 2 programs)
![]() | http://www.unomaha.edu
|
New Hampshire (3 schools, 7 programs)
![]() | http://www.plymouth.edu
| ||||||||||||||
![]() | http://www.rivier.edu
| ||||||||||||||
![]() | http://www.snhu.edu
|
New Jersey (7 schools, 21 programs)
![]() | http://www.fdu.edu
| ||||||||||||||||||||
![]() | http://www.kean.edu
| ||||||||||||||||||||
![]() | http://www.montclair.edu
| ||||||||||||||||||||
![]() | http://www.njcu.edu
| ||||||||||||||||||||
![]() | http://www.ramapo.edu
| ||||||||||||||||||||
![]() | http://www.rutgers.edu/
| ||||||||||||||||||||
![]() | http://www.shu.edu
|
New Mexico (2 schools, 6 programs)
![]() | http://www.nmhu.edu
| ||||||||||||||
![]() | http://www.nmsu.edu/
|
Nevada (1 schools, 1 programs)
![]() | http://www.unlv.edu
|
New York (18 schools, 61 programs)
![]() | http://www.hunter.cuny.edu
| |||||||||||||||||||||||
![]() | http://www.jjay.cuny.edu
| |||||||||||||||||||||||
![]() | http://www.qc.cuny.edu
| |||||||||||||||||||||||
![]() | http://www.cuny.edu
| |||||||||||||||||||||||
![]() | http://www.liu.edu
| |||||||||||||||||||||||
![]() | http://www.Marist.edu
| |||||||||||||||||||||||
![]() | http://www.medaille.edu
| |||||||||||||||||||||||
![]() | http://www.mercy.edu
| |||||||||||||||||||||||
![]() | http://www.nyu.edu
| |||||||||||||||||||||||
![]() | http://www.pace.edu
| |||||||||||||||||||||||
![]() | http://www.rpi.edu
| |||||||||||||||||||||||
![]() | http://www.albany.edu
| |||||||||||||||||||||||
![]() | http://www.brockport.edu
| |||||||||||||||||||||||
![]() | http://www.oldwestbury.edu
| |||||||||||||||||||||||
![]() | http://www.tc.columbia.edu
| |||||||||||||||||||||||
![]() | http://www.newschool.edu
| |||||||||||||||||||||||
![]() | http://www.touro.edu
| |||||||||||||||||||||||
![]() | http://www.buffalo.edu
|
Ohio (9 schools, 33 programs)
![]() | http://www.antioch.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.csuohio.edu/
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.franklin.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.marietta.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.tiffin.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.myunion.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.uc.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.udayton.edu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | http://www.xavier.edu
|
Oklahoma (5 schools, 10 programs)
![]() | http://www.cameron.edu
| ||||||||||||||
![]() | http://www.nwosu.edu
| ||||||||||||||
![]() | http://www.uco.edu
| ||||||||||||||
![]() | http://www.ou.edu
| ||||||||||||||
![]() | http://www.utulsa.edu
|
Oregon (3 schools, 11 programs)
![]() | http://www.pacificu.edu
| |||||||||||||||||
![]() | http://www.pdx.edu
| |||||||||||||||||
![]() | http://www.uoregon.edu
|
Pennsylvania (16 schools, 41 programs)
![]() | http://www.arcadia.edu
| ||||||||||||||||||||
![]() | http://www.calu.edu
| ||||||||||||||||||||
![]() | http://www.cmu.edu/
| ||||||||||||||||||||
![]() | http://www.chatham.edu
| ||||||||||||||||||||
![]() | http://www.chc.edu
| ||||||||||||||||||||
![]() | http://www.drexel.edu
| ||||||||||||||||||||
![]() | http://www.edinboro.edu/
| ||||||||||||||||||||
![]() | http://www.immaculata.edu
| ||||||||||||||||||||
![]() | http://www.iup.edu
| ||||||||||||||||||||
![]() | http://www.lasalle.edu
| ||||||||||||||||||||
![]() | http://www.millersville.edu
| ||||||||||||||||||||
![]() | http://www.pcom.edu
| ||||||||||||||||||||
![]() | http://www.pointpark.edu
| ||||||||||||||||||||
![]() | http://www.sju.edu
| ||||||||||||||||||||
![]() | http://www.ship.edu/
| ||||||||||||||||||||
![]() | http://www.villanova.edu
|
Rhode Island (3 schools, 6 programs)
![]() | http://www.ric.edu
| ||||||||||||||
![]() | http://www.rwu.edu
| ||||||||||||||
![]() | http://www.uri.edu/
|
South Carolina (4 schools, 10 programs)
![]() | http://www.clemson.edu
| ||||||||||||||
![]() | http://www.fmarion.edu
| ||||||||||||||
![]() | http://www.sc.edu/
| ||||||||||||||
![]() | http://web.usca.edu
|
South Dakota (1 schools, 2 programs)
![]() | http://WWW.USD.EDU
|
Tennessee (7 schools, 24 programs)
![]() | http://www.apsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.lmunet.edu
| ||||||||||||||||||||||||||
![]() | http://www.lipscomb.edu
| ||||||||||||||||||||||||||
![]() | http://www.mtsu.edu
| ||||||||||||||||||||||||||
![]() | http://www.tnstate.edu
| ||||||||||||||||||||||||||
![]() | http://www.trevecca.edu
| ||||||||||||||||||||||||||
![]() | http://www.memphis.edu
|
Texas (24 schools, 80 programs)
![]() | http://www.acu.edu
| |||||||||||||||||||||||||||||
![]() | http://www.angelo.edu
| |||||||||||||||||||||||||||||
http://www.hbu.edu
| ||||||||||||||||||||||||||||||
http://www.lamar.edu
| ||||||||||||||||||||||||||||||
![]() | http://www.ollusa.edu
| |||||||||||||||||||||||||||||
![]() | http://www.shsu.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.stmarytx.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.tarleton.edu
| |||||||||||||||||||||||||||||
![]() | http://www.tamu.edu
| |||||||||||||||||||||||||||||
![]() | http://www.tamucc.edu
| |||||||||||||||||||||||||||||
![]() | http://www.tsu.edu
| |||||||||||||||||||||||||||||
![]() | http://www.txstate.edu
| |||||||||||||||||||||||||||||
![]() | http://www.ttu.edu
| |||||||||||||||||||||||||||||
![]() | http://www.twu.edu
| |||||||||||||||||||||||||||||
![]() | http://WWW.UTA.EDU
| |||||||||||||||||||||||||||||
![]() | http://WWW.UTB.EDU
| |||||||||||||||||||||||||||||
![]() | http://www.utdallas.edu
| |||||||||||||||||||||||||||||
![]() | http://www.utep.edu
| |||||||||||||||||||||||||||||
![]() | http://www.utsa.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.uttyler.edu/
| |||||||||||||||||||||||||||||
![]() | http://www.utpb.edu
| |||||||||||||||||||||||||||||
![]() | http://www.udallas.edu
| |||||||||||||||||||||||||||||
![]() | http://www.uh.edu
| |||||||||||||||||||||||||||||
![]() | http://www.wtamu.edu
|
Utah (2 schools, 7 programs)
![]() | http://www.byu.edu
| |||||||||||||||||||||||
![]() | http://www.utah.edu
|
Virginia (10 schools, 41 programs)
![]() | http://www.gmu.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://ipsciences.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.jmu.edu/
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.liberty.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.nsu.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.odu.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.regent.edu
| |||||||||||||||||||||||||||||||||||||||||
![]() | http://www.virginia.edu/
| |||||||||||||||||||||||||||||||||||||||||
![]() |